Пожалуйста, обратите внимание, что пользователь заблокирован
Hello everyone !
Write to us and you will get the lowest price for sms in the whole store. We choose prices depending on how much you pay to others !
Write to me in Telegram: @WinstonAndroid
Write to me in Jabber : WinstonIq@creep.im
Price :
Roughly speaking, the price for any country and operator will not exceed 0.15 euros per sms.
Countries for which we provide services :
Write to us and you will get the lowest price for sms in the whole store. We choose prices depending on how much you pay to others !
Write to me in Telegram: @WinstonAndroid
Write to me in Jabber : WinstonIq@creep.im
Price :
Roughly speaking, the price for any country and operator will not exceed 0.15 euros per sms.
Countries for which we provide services :
| Argentina | 0 | ALL |
| Argentina | 10 | Telefonica Comunicaciones Personales S.A |
| Argentina | 2 | Telecom Personal S.A |
| Argentina | 20 | Nextel Communications Argentina S.A |
| Argentina | 310 | AMX Argentina-CLARO |
| Argentina | 330 | Claro |
| Argentina | 34 | Personal |
| Argentina | 340 | Telecom Personal S.A |
| Argentina | 341 | Personal |
| Argentina | 7 | Movistar |
| Argentina | 70 | Movistar |
| Australia | 0 | ALL |
| Australia | 1 | Telstra Corp. Ltd. |
| Australia | 10 | Norfolk Is. |
| Australia | 11 | Telstra Corp. Ltd. |
| Australia | 12 | H3G Ltd. |
| Australia | 13 | Railcorp/Vodafone |
| Australia | 14 | AAPT Ltd. |
| Australia | 15 | 3GIS |
| Australia | 16 | Victorian Rail Track Corp. (VicTrack) |
| Australia | 18 | Pactel |
| Australia | 19 | Lycamobile |
| Australia | 2 | Singtel Optus |
| Australia | 21 | SOUL |
| Australia | 23 | Challenge Networks Pty. Ltd. |
| Australia | 24 | Advanced Comm Tech Pty. |
| Australia | 26 | Dialogue Communications Pty Ltd |
| Australia | 27 | Nexium Telecommunications |
| Australia | 3 | Vodafone |
| Australia | 38 | Vodafone (previously Crazy Johns) |
| Australia | 4 | Department of Defense |
| Australia | 5 | The Ozitel Network Pty. |
| Australia | 6 | Hutchison 3G |
| Australia | 62 | NBN |
| Australia | 68 | NBN |
| Australia | 7 | Vodafone |
| Australia | 71 | Telstra Corp. Ltd. |
| Australia | 72 | Telstra Corp. Ltd. |
| Australia | 8 | Railcorp/Vodafone |
| Australia | 88 | Pivotel Group Ltd |
| Australia | 9 | Airnet Commercial Australia Ltd.. |
| Australia | 90 | Singtel Optus |
| Australia | 99 | Railcorp/Vodafone |
| Austria | 0 | ALL |
| Austria | 1 | A1 MobilKom |
| Austria | 10 | Hutchison 3G Austria GmbH |
| Austria | 11 | bob (A1 Telekom Austria) (MVNO) |
| Austria | 12 | YESSS Telekommunikation GmbH |
| Austria | 13 | T-Mobile (Deutsche Telekom) (MVNO) |
| Austria | 15 | Mundio Mobile |
| Austria | 17 | MASS Response Service GmbH |
| Austria | 3 | T-Mobile Austria GmbH |
| Austria | 5 | Orange/One Connect |
| Austria | 7 | tele.ring (T0Mobile) |
| Austria | 8 | Lycamobile |
| Austria | 9 | A1 Telekom Austria (A1) |
| Bahrain | 0 | ALL |
| Bahrain | 1 | Batelco |
| Bahrain | 2 | MTC Vodafone(zain) |
| Bahrain | 4 | Viva |
| Bahrain | 5 | EMIRATES TELECOMMUNICATIONS CORP. (ETISALAT) |
| Belgium | 0 | ALL |
| Belgium | 1 | Proximus |
| Belgium | 10 | Mobistar S.A. |
| Belgium | 2 | N.M.B.S. |
| Belgium | 20 | Base N.V. |
| Belgium | 5 | Telenet Mobile |
| Belgium | 6 | Lycamobile Belgium |
| Brazil | 0 | ALL |
| Brazil | 1 | Vivo S.A./Telemig |
| Brazil | 10 | Vivo S.A./Telemig |
| Brazil | 11 | Vivo S.A./Telemig |
| Brazil | 12 | Claro/Albra/America Movil |
| Brazil | 15 | Sercomtel Celular |
| Brazil | 16 | Brasil Telecom-Oi |
| Brazil | 19 | Vivo S.A./Telemig |
| Brazil | 2 | TIM |
| Brazil | 23 | Vivo S.A./Telemig |
| Brazil | 24 | Amazonia Celular S/A |
| Brazil | 3 | TIM |
| Brazil | 30 | Oi (TNL PCS / Oi) |
| Brazil | 31 | Oi-TNL |
| Brazil | 32 | CTBC Celular |
| Brazil | 33 | CTBC Celular SA (CTBC) |
| Brazil | 34 | CTBC Celular SA (CTBC) |
| Brazil | 37 | Unicel do Brasil |
| Brazil | 38 | Claro/Albra/America Movil |
| Brazil | 39 | Nextel (Telet) |
| Brazil | 4 | TIM |
| Brazil | 5 | Claro-Americel |
| Brazil | 54 | PORTO SEGURO TELECOMUNICACOES |
| Brazil | 55 | Teleamazon Cel |
| Brazil | 6 | Vivo |
| Brazil | 7 | CTBC/Triangulo |
| Brazil | 8 | TIM |
| Bulgaria | 0 | ALL |
| Bulgaria | 1 | MobilTel AD |
| Bulgaria | 13 | T.com |
| Bulgaria | 3 | BTC mobile |
| Bulgaria | 5 | Cosmo Bulgaria Mobile |
| Bulgaria | 6 | BTC Mobile |
| Cambodia | 0 | ALL |
| Cambodia | 1 | CamGSM (Mobitel) |
| Cambodia | 11 | Excell |
| Cambodia | 18 | Camshin(Mfone) |
| Cambodia | 2 | Hello Axiata |
| Cambodia | 3 | S Telecom |
| Cambodia | 4 | CADCOMMS(QB) |
| Cambodia | 5 | Latelz Co. Ltd SMART |
| Cambodia | 6 | Smart Axiata |
| Cambodia | 8 | VIETTEL (Metfone) |
| Cambodia | 9 | BeelineKH (Sotelco) |
| Chile | 0 | ALL |
| Chile | 1 | ENTEL PCS |
| Chile | 10 | EntelTelefonia |
| Chile | 11 | Chile |
| Chile | 12 | Telestar Movil (MVNO) |
| Chile | 13 | Virgin Mobile (MVNO) |
| Chile | 14 | Netline Telefonica Movil |
| Chile | 15 | Cibeles Telecom S.A. |
| Chile | 2 | TelefonicaMovistar |
| Chile | 3 | Claro |
| Chile | 4 | Nextel SA |
| Chile | 5 | Vtr5 |
| Chile | 6 | Blue Two Chile S.A. (MVNO) |
| Chile | 7 | Telefonica |
| Chile | 8 | VTR Móvil |
| Chile | 9 | Nextel |
| Chile | 99 | WILL Telefona |
| China | 0 | ALL |
| China | 1 | China Unicom |
| China | 2 | China Mobile |
| China | 20 | China Mobile |
| China | 3 | China Telecom |
| China | 4 | China Space Mobile Satellite Telecommunications Co. Ltd (China Spacecom) |
| China | 5 | China Telecom |
| China | 6 | China Unicom |
| China | 7 | China Mobile |
| Colombia | 0 | ALL |
| Colombia | 1 | Cellcard |
| Colombia | 101 | Comcel S.A |
| Colombia | 102 | Virgin Mobile |
| Colombia | 103 | Tigo-COL |
| Colombia | 111 | Tigo |
| Colombia | 123 | Telef(Movistar) |
| Colombia | 130 | Avantel-COL |
| Colombia | 142 | UNE-COL |
| Colombia | 154 | Virgin-COL |
| Colombia | 2 | Smart Axiata |
| Colombia | 20 | UNE EPM Telecomunicaciones SA ESP |
| Costa Rica | 0 | ALL |
| Costa Rica | 1 | Instituto Costarricense de Electricidad ICE |
| Costa Rica | 2 | Instituto Costarricense de Electricidad ICE |
| Costa Rica | 20 | Fullmovil |
| Costa Rica | 3 | Claro |
| Costa Rica | 4 | Movistar |
| Croatia | 0 | ALL |
| Croatia | 1 | T-Mobile HR |
| Croatia | 10 | vipnet |
| Croatia | 2 | Tele2 |
| Cyprus | 0 | ALL |
| Cyprus | 1 | CYTAmobile-Vodafone |
| Cyprus | 10 | MTN (Areeba Ltd) |
| Cyprus | 20 | PrimeTel PLC |
| Denmark | 0 | ALL |
| Denmark | 1 | TDC Mobil |
| Denmark | 10 | TDC Mobil |
| Denmark | 12 | Lycamobile Denmark |
| Denmark | 13 | Compatel Limited |
| Denmark | 14 | Monty UK Global Limited |
| Denmark | 15 | Denmark |
| Denmark | 16 | Tismi BV (MVNO) |
| Denmark | 18 | Cubic Telecom |
| Denmark | 2 | Telenor |
| Denmark | 20 | Telia (Orange) |
| Denmark | 23 | Banedanmark |
| Denmark | 25 | Viahub (SMS Provider Corp.) |
| Denmark | 28 | CoolTEL |
| Denmark | 3 | End2End Connectivity |
| Denmark | 30 | Telia (Orange) |
| Denmark | 4 | NextGen Mobile Ldt T/A CardBoardFish |
| Denmark | 42 | Tel42 ApS |
| Denmark | 5 | Dansk Beredskabskommunikation |
| Denmark | 6 | Hi3G |
| Denmark | 66 | Telia |
| Denmark | 7 | Barablu Mobile |
| Denmark | 77 | Tele2 |
| Denmark | 8 | Voxbone DK |
| El Salvador | 0 | ALL |
| El Salvador | 1 | América Móvil |
| El Salvador | 2 | DIGICEL |
| El Salvador | 3 | Telemovil EL Salvador S.A. |
| El Salvador | 4 | Telfonica |
| El Salvador | 5 | Red (Intelfon) |
| Estonia | 0 | ALL |
| Estonia | 1 | Estonian Mobile Telecom |
| Estonia | 2 | Elisa Eesti |
| Estonia | 3 | Tele 2 Eesti |
| Estonia | 4 | OY Top Connect |
| Finland | 0 | ALL |
| Finland | 12 | DNA Oy |
| Finland | 14 | Ã…lands Telekommunikation Ab |
| Finland | 21 | Elisa Oyj |
| Finland | 26 | Compatel Ltd |
| Finland | 3 | DNA Oy |
| Finland | 32 | Voxbone SA |
| Finland | 4 | DNA Oy |
| Finland | 5 | Elisa Oyj |
| Finland | 7 | Nokia Test Network |
| Finland | 9 | Global Network |
| Finland | 91 | TeliaSonera Finland Oyj |
| France | 0 | ALL |
| France | 1 | Orange France |
| France | 10 | Soci (SFR) |
| France | 11 | Soci (SFR) |
| France | 13 | Soci (SFR) |
| France | 14 | Free Mobile |
| France | 15 | Free Moblie |
| France | 16 | Free Mobile |
| France | 17 | Legos - Local Exchange Global Operation Services |
| France | 2 | Outremer T |
| France | 20 | Bouygues T |
| France | 21 | Bouygues T |
| France | 22 | Transatel |
| France | 23 | Virgin Mobile |
| France | 24 | MobiquiThings |
| France | 25 | Lycamobile |
| France | 26 | NRJ Mobile |
| France | 27 | Coriolis Telecom |
| France | 28 | Bouygues Telecom |
| France | 29 | Orange |
| France | 3 | MobiquiThings |
| France | 31 | Mundio Mobile |
| France | 4 | Sisteer (MVNO) |
| France | 5 | Globalstar Europe |
| France | 6 | Globalstar Europe |
| France | 7 | Globalstar Europe |
| France | 8 | France |
| France | 88 | Bouygues T |
| France | 89 | Virgin Mobile/Omer |
| France | 9 | SFR |
| France | 91 | Orange |
| Georgia | 0 | ALL |
| Georgia | 1 | GeoCell |
| Georgia | 2 | Magti GSM (MagtiCom) |
| Georgia | 4 | QCell (Beeline) |
| Georgia | 5 | S1 Silknet (CDMA) |
| Germany | 0 | ALL |
| Germany | 1 | T-Mobile D |
| Germany | 10 | Arcor AG and Co. |
| Germany | 11 | O2 |
| Germany | 12 | Sipgate |
| Germany | 13 | MobilCom(Freenet) |
| Germany | 14 | Group 3G UMTS GmbH (Quam) |
| Germany | 15 | Airdata |
| Germany | 16 | vistream GmbH |
| Germany | 17 | Ring Mobilfunk |
| Germany | 2 | Vodafone D2 |
| Germany | 20 | OnePhone |
| Germany | 3 | E-Plus |
| Germany | 4 | Vodafone |
| Germany | 42 | Truphone |
| Germany | 43 | LycaMobile |
| Germany | 5 | E-Plus |
| Germany | 6 | T-Mobile |
| Germany | 60 | DB Telematik |
| Germany | 7 | O2 |
| Germany | 76 | Siemens AG |
| Germany | 77 | E-Plus Mobilfunk GmbH and Co. KG |
| Germany | 8 | O2 |
| Germany | 9 | Vodafone |
| Germany | 901 | Debitel |
| Germany | 92 | Nash Technologies |
| Greece | 0 | ALL |
| Greece | 1 | Cosmote |
| Greece | 10 | Wind Hellas |
| Greece | 14 | CyTa Mobile |
| Greece | 2 | cosmote |
| Greece | 3 | Ote |
| Greece | 4 | OSE |
| Greece | 5 | Vodafone Greece |
| Greece | 7 | AMD Telecom (Forthnet) |
| Greece | 9 | WIND(TIM) |
| Hong Kong | 0 | ALL |
| Hong Kong | 1 | CITIC Telecom 1616 |
| Hong Kong | 10 | New World PCS(CSL) |
| Hong Kong | 11 | China-HongKong Telecom Ltd (CHKTL) |
| Hong Kong | 12 | Peoples TC |
| Hong Kong | 13 | China Mobile/Peoples |
| Hong Kong | 14 | H3G/H |
| Hong Kong | 15 | SmarTone Mobile |
| Hong Kong | 16 | Mandarin(PCCW- HKT) |
| Hong Kong | 17 | Vodafone/SmarTone |
| Hong Kong | 18 | Hong Kong CSL Ltd |
| Hong Kong | 19 | PCCW Limited |
| Hong Kong | 2 | CSL |
| Hong Kong | 20 | CSL & PCCW |
| Hong Kong | 22 | P Plus Comm |
| Hong Kong | 28 | Hong Kong |
| Hong Kong | 29 | PCCW - HKT Telephone Ltd |
| Hong Kong | 3 | Hutchison3G |
| Hong Kong | 4 | Hutchison Telephone Company Ltd |
| Hong Kong | 5 | Hutchison - CDMA |
| Hong Kong | 6 | SmarTone Mobile Communications Ltd |
| Hong Kong | 7 | China Unicom International Ltd |
| Hong Kong | 8 | Trident Telecom Ventures Ltd |
| Hong Kong | 9 | China Motion Telecom (HK) Ltd |
| Iceland | 0 | ALL |
| Iceland | 1 | Landss Siminn hf |
| Iceland | 11 | Nova ehf. |
| Iceland | 12 | Tal |
| Iceland | 2 | Og fjarskipti hf. (Vodafone) |
| Iceland | 3 | Og fjarskipti hf. (Vodafone) |
| Iceland | 4 | IMC Islande ehf (Viking) |
| Iceland | 5 | Hutchison 3G Ireland Ltd |
| Iceland | 6 | Null niu ehf |
| Iceland | 7 | IceCell |
| Iceland | 8 | Landss Siminn hf |
| Indonesia | 0 | ALL |
| Iraq | 0 | ALL |
| Iraq | 20 | ZAIN (formerly Atheer) |
| Iraq | 30 | ZAIN (formerly IRAQNA |
| Iraq | 40 | Korektel |
| Iraq | 45 | Mobitel |
| Iraq | 5 | Asia Cell |
| Ireland | 0 | ALL |
| Ireland | 1 | Vodafone Ireland plc |
| Ireland | 11 | LIffey Telecom |
| Ireland | 13 | Lycamobile (O2 MVNO) |
| Ireland | 2 | O2 Communications |
| Ireland | 3 | Meteor |
| Ireland | 4 | Access Telecom Ltd. |
| Ireland | 5 | Hutchison 3G Ireland |
| Ireland | 7 | Eircom |
| Ireland | 9 | Clever Communication |
| Israel | 0 | ALL |
| Israel | 1 | orange |
| Israel | 14 | YouPhone |
| Israel | 15 | Home Cellular |
| Israel | 16 | Rami Levy Communications |
| Israel | 18 | Cellact |
| Israel | 2 | Cellcom |
| Israel | 3 | Pelephone Communicat |
| Israel | 5 | Palestine (Jawaal) |
| Israel | 6 | Wataniya Mobile |
| Israel | 7 | Hot Mobile |
| Israel | 77 | mirs |
| Israel | 8 | Golan |
| Italy | 0 | ALL |
| Italy | 1 | TIM Italia S.p.A |
| Italy | 10 | Vodafone S.p.A. |
| Italy | 2 | Elsacom |
| Italy | 30 | RFI-Rete Ferroviaria Italiana S.p.A |
| Italy | 33 | PosteMobile SpA |
| Italy | 34 | BT Italia SpA |
| Italy | 35 | LycaMobile |
| Italy | 4 | Intermatica |
| Italy | 43 | Telecom Italia Mobile SpA |
| Italy | 44 | WIND Blu |
| Italy | 48 | Telecom Italia Mobile SpA |
| Italy | 5 | Telespazio |
| Italy | 6 | Vodafone S.p.A. |
| Italy | 7 | Noverca |
| Italy | 77 | IPSE 2000 |
| Italy | 8 | Fastweb SpA |
| Italy | 88 | Wind Telecomunicazioni S.p.A |
| Italy | 98 | Blu |
| Italy | 99 | H3G S.p.A. (UMTS) |
| Japan | 0 | ALL |
| Japan | 1 | NTT Docomo Inc |
| Japan | 10 | NTT Docomo |
| Japan | 11 | NTT Tokai |
| Japan | 12 | NTT Docomo |
| Japan | 13 | NTT Docomo |
| Japan | 14 | NTT Tohoku |
| Japan | 15 | NTT Docomo |
| Japan | 16 | NTT Docomo |
| Japan | 17 | NTT Docomo |
| Japan | 18 | NTT Docomo |
| Japan | 19 | NTT Hokkaido |
| Japan | 2 | NTT Kansai |
| Japan | 20 | Softbank |
| Japan | 21 | NTT Docomo |
| Japan | 22 | NTT Docomo |
| Japan | 23 | NTT Docomo |
| Japan | 24 | NTT Chugoku |
| Japan | 25 | NTT Docomo |
| Japan | 26 | NTT Kyushu |
| Japan | 27 | NTT Docomo |
| Japan | 28 | NTT Shikoku |
| Japan | 29 | NTT Docomo |
| Japan | 3 | NTT Hokuriku |
| Japan | 30 | NTT Docomo |
| Japan | 31 | NTT Docomo |
| Japan | 32 | NTT Docomo |
| Japan | 33 | NTT Docomo |
| Japan | 34 | NTT Docomo |
| Japan | 35 | NTT Docomo |
| Japan | 36 | NTT Docomo |
| Japan | 37 | NTT Docomo |
| Japan | 38 | NTT Docomo |
| Japan | 39 | NTT Docomo |
| Japan | 4 | SoftBank Mobile |
| Japan | 40 | Softbank |
| Japan | 41 | Softbank |
| Japan | 42 | Softbank |
| Japan | 43 | Softbank |
| Japan | 44 | Softbank |
| Japan | 45 | Softbank |
| Japan | 46 | Softbank |
| Japan | 47 | Softbank |
| Japan | 48 | Softbank |
| Japan | 49 | NTT Docomo |
| Japan | 50 | KDDI |
| Japan | 51 | KDDI |
| Japan | 52 | KDDI |
| Japan | 53 | KDDI |
| Japan | 54 | KDDI |
| Japan | 55 | KDDI |
| Japan | 56 | KDDI |
| Japan | 58 | NTT Docomo |
| Japan | 6 | Softbank |
| Japan | 60 | NTT Docomo |
| Japan | 61 | NTT Docomo |
| Japan | 62 | NTT Docomo |
| Japan | 63 | NTT Docomo |
| Japan | 64 | NTT Docomo |
| Japan | 65 | NTT Docomo |
| Japan | 66 | NTT Docomo |
| Japan | 67 | NTT Docomo |
| Japan | 68 | NTT Docomo |
| Japan | 69 | NTT Docomo |
| Japan | 7 | KDDI Corporation |
| Japan | 70 | KDDI |
| Japan | 71 | KDDI |
| Japan | 72 | KDDI Corporation |
| Japan | 73 | KDDI |
| Japan | 74 | KDDI |
| Japan | 75 | KDDI |
| Japan | 76 | KDDI |
| Japan | 77 | KDDI |
| Japan | 78 | KDDI |
| Japan | 79 | KDDI |
| Japan | 8 | KDDI |
| Japan | 80 | KDDI Corporation |
| Japan | 81 | TU-KA Cellular Tokyo |
| Japan | 82 | TU-KA Phone Kansai Inc. |
| Japan | 83 | TU-KA Cellular Tokai Inc. |
| Japan | 84 | TU-KA Phone Kansai |
| Japan | 85 | TU-KA Cellular Tokai |
| Japan | 86 | TU-KA Cellular Tokyo |
| Japan | 87 | NTT Docomo |
| Japan | 88 | KDDI |
| Japan | 89 | KDDI |
| Japan | 9 | NTT Docomo |
| Japan | 90 | Softbank |
| Japan | 92 | Softbank |
| Japan | 93 | Softbank |
| Japan | 94 | Softbank |
| Japan | 95 | Softbank |
| Japan | 96 | Softbank |
| Japan | 97 | Softbank |
| Japan | 98 | Softbank |
| Japan | 99 | NTT Docomo |
| Jordan | 0 | ALL |
| Jordan | 1 | Fastlink(Zain) |
| Jordan | 3 | UMNIAH |
| Jordan | 77 | Orange(Mobilcom) |
| Kuwait | 0 | ALL |
| Kuwait | 2 | Zain Mobile Telecommunication Company (MTC) |
| Kuwait | 3 | wataniya telecom |
| Kuwait | 4 | viva |
| Laos | 0 | ALL |
| Laos | 1 | Lao Telecom (ETC) |
| Laos | 2 | ETL |
| Laos | 3 | Unitel(Start) |
| Laos | 8 | Tango-Millicom-Tigo |
| Lithuania | 0 | ALL |
| Lithuania | 1 | Omnitel |
| Lithuania | 3 | Bite GSM UAB |
| Luxembourg | 0 | ALL |
| Luxembourg | 1 | LuxGSM S.A |
| Luxembourg | 77 | Tango |
| Luxembourg | 99 | Orange S.A. |
| Macau | 0 | ALL |
| Macau | 1 | Companhia de Telecomunica |
| Macau | 2 | SmarTone Mobile |
| Macau | 3 | Hutchison Telephone |
| Macau | 4 | CTM |
| Macau | 5 | Hutchison Telephone |
| Macau | 6 | SmarTone |
| Malaysia | 0 | ALL |
| Malaysia | 10 | Digi Telecommunications |
| Malaysia | 11 | MTX Utara |
| Malaysia | 12 | maxis |
| Malaysia | 13 | Celcom |
| Malaysia | 14 | Telekom Malaysia Berhad for PSTN SMS |
| Malaysia | 150 | Tune Talk Sdn Bhd |
| Malaysia | 151 | Baraka Telecom Sdn Bhd |
| Malaysia | 152 | YES |
| Malaysia | 153 | Webe/Packet One Networks (Malaysia) Sdn Bhd |
| Malaysia | 154 | Tron/Talk Focus Sdn Bhd |
| Malaysia | 156 | Celcom |
| Malaysia | 16 | Digi |
| Malaysia | 17 | TimeCel |
| Malaysia | 18 | U Mobile(YES) |
| Malaysia | 19 | CelCom |
| Malaysia | 20 | Malaysia |
| Malta | 0 | ALL |
| Malta | 1 | Vodafone Malta |
| Malta | 21 | Go(Mobisle Commu) |
| Malta | 77 | Melita Mobile |
| Myanmar | 0 | ALL |
| Myanmar | 1 | Myanmar Posts and Telecommunications (MPT) |
| Myanmar | 5 | OOREDOO |
| Myanmar | 6 | Telenor |
| Netherlands | 0 | ALL |
| Netherlands | 1 | Scarlet Telecom B.V. OneFoon (VastMobiel) |
| Netherlands | 10 | KPN Telecom B.V. |
| Netherlands | 12 | Telfort B.V |
| Netherlands | 13 | Unica |
| Netherlands | 14 | 6GMOBILE B.V. |
| Netherlands | 15 | T-Mobile B.V. |
| Netherlands | 16 | T-Mobile Netherlands B.V |
| Netherlands | 17 | InterCity Mobile |
| Netherlands | 18 | UPC |
| Netherlands | 19 | Mixe |
| Netherlands | 2 | Tele2 Nederland B.V |
| Netherlands | 20 | T-Mobile Netherlands B.V |
| Netherlands | 21 | ProRail |
| Netherlands | 22 | Ministerie van Defensie |
| Netherlands | 23 | ASPIDER Solutions |
| Netherlands | 24 | Private Mobility |
| Netherlands | 25 | CapX |
| Netherlands | 26 | SpeakUp |
| Netherlands | 27 | L-mobi MVNO |
| Netherlands | 28 | Lancelot BV |
| Netherlands | 3 | Blyk N.V (Elephan Ta |
| Netherlands | 4 | Vodafone Libertel B.V |
| Netherlands | 5 | Elephant Talk (MVNO) |
| Netherlands | 6 | Barablu (mundio mobile) |
| Netherlands | 67 | Koning en Hartman |
| Netherlands | 68 | Unify Mobile |
| Netherlands | 69 | KPN Telecom B.V. |
| Netherlands | 7 | Teleena Holding B.V. |
| Netherlands | 8 | KPN B.V |
| Netherlands | 9 | Lycamobile |
| New Zealand | 0 | ALL |
| New Zealand | 1 | vodaphone |
| New Zealand | 2 | Spark |
| New Zealand | 24 | 2 Degrees Mobile |
| New Zealand | 3 | Woosh |
| New Zealand | 4 | TelstraClear |
| New Zealand | 5 | Telecom New Zealand ( CDMA ) |
| New Zealand | 6 | Skinny |
| Nigeria | 0 | ALL |
| Nigeria | 20 | Celtel (Airtel) |
| Nigeria | 27 | Smile |
| Nigeria | 30 | MTN |
| Nigeria | 40 | M-Tel |
| Nigeria | 50 | globacom |
| Nigeria | 60 | Etisalat(EMTS) |
| Nigeria | 99 | Temporary |
| Norway | 0 | ALL |
| Norway | 1 | Telenor Mobil |
| Norway | 11 | SystemNet |
| Norway | 12 | Telenor |
| Norway | 14 | MNC=14 |
| Norway | 17 | MNC=17 |
| Norway | 2 | TeliaSonera(Netcom) |
| Norway | 20 | Jernbaneverket |
| Norway | 21 | Jernbaneverket (GSM-R) |
| Norway | 22 | Network Norway AS |
| Norway | 23 | Lycamobile |
| Norway | 3 | MTU T3 Lisens AS (MTU) |
| Norway | 4 | Tele2(Mobile Norway) |
| Norway | 5 | Network(MobileNorway) |
| Norway | 6 | Norway |
| Norway | 7 | Ventelo AS (Telenor MVNO) |
| Norway | 8 | TDC AS |
| Norway | 9 | Barablu Mobile Norway Ltd |
| Philippines | 0 | ALL |
| Philippines | 2 | Globetelecom |
| Philippines | 3 | Smart |
| Philippines | 5 | DigiTel |
| Philippines | 88 | Nextel |
| Poland | 0 | ALL |
| Poland | 1 | Polkomtel Plus |
| Poland | 10 | T-Mobile |
| Poland | 11 | Nordisk Polska |
| Poland | 12 | Cyfrowy POLSAT(MVNO) |
| Poland | 13 | Sferia |
| Poland | 15 | CenterNet S.A. |
| Poland | 16 | Mobyland Sp. z o.o. |
| Poland | 17 | Aero2 |
| Poland | 18 | Poland |
| Poland | 2 | Polska Telefonia Cyfrowa Era |
| Poland | 3 | orange |
| Poland | 34 | T-Mobile Polska S.A. |
| Poland | 35 | Poland |
| Poland | 36 | Poland |
| Poland | 38 | Poland |
| Poland | 4 | Tele2 Polska(Netia) |
| Poland | 5 | Orange |
| Poland | 6 | P4 Sp zoo |
| Poland | 7 | Netia |
| Poland | 8 | E-Telko Sp. z o.o. |
| Poland | 9 | Telekomunikacja Kole |
| Poland | 98 | P4 Sp. z o.o. |
| Portugal | 0 | ALL |
| Portugal | 1 | vodafone |
| Portugal | 3 | optimus |
| Portugal | 4 | Lycamobile Portugal |
| Portugal | 6 | TMN |
| Portugal | 7 | NOS |
| Qatar | 0 | ALL |
| Qatar | 1 | Q-Tel |
| Qatar | 2 | vodaphone |
| Qatar | 5 | Ministry of Interior |
| South Korea | 0 | ALL |
| South Korea | 11 | Korea Cable Telecom(t-plus) |
| South Korea | 5 | SK Telecom |
| South Korea | 6 | LG Telecom |
| South Korea | 8 | olleh (KT) |
| Romania | 0 | ALL |
| Romania | 1 | Vodafone Rom |
| Romania | 10 | orange |
| Romania | 11 | Romania |
| Romania | 2 | Telekom Romania |
| Romania | 3 | Cosmote Rom |
| Romania | 5 | Romania Data Systems (DIGI.mobil) |
| Romania | 6 | Telemobil Zapp |
| Singapore | 0 | ALL |
| Singapore | 1 | Singapore Telecom |
| Singapore | 12 | GRID Communications Pte Ltd. |
| Singapore | 3 | m1 |
| Singapore | 5 | StarHub |
| Slovakia | 0 | ALL |
| Slovakia | 1 | Orange(globatel) |
| Slovakia | 15 | Orange UMTS |
| Slovakia | 2 | T-Mobile UMTS |
| Slovakia | 3 | 4ka (Swan Mobile) |
| Slovakia | 4 | T-Mobile UMTS |
| Slovakia | 5 | Orange |
| Slovakia | 6 | Telefonica O2 |
| Slovakia | 99 | Slovakia |
| Slovenia | 0 | ALL |
| Slovenia | 10 | Slovenia |
| Slovenia | 31 | Mobitel |
| Slovenia | 40 | Si.Mobil-Vodafone |
| Slovenia | 41 | Mobitel |
| Slovenia | 51 | Mobitel D.D. |
| Slovenia | 64 | T-2 d.o.o. |
| Slovenia | 70 | Tu(Tusmobil) |
| South Africa | 0 | ALL |
| South Africa | 1 | Vodacom |
| South Africa | 10 | mtn |
| South Africa | 12 | MTN |
| South Africa | 2 | Telkom Mobile / 8.ta / Telekom SA |
| South Africa | 7 | Cell C |
| Spain | 0 | ALL |
| Spain | 1 | Vodafone |
| Spain | 11 | Orange |
| Spain | 15 | BT Group |
| Spain | 16 | Telecable de Asturias S.A.U. |
| Spain | 17 | R Cable Y Telecomunicaciones Galicia |
| Spain | 18 | Cableuropa S.A.U. |
| Spain | 19 | E PLUS Moviles Virtuales España S.L.U. |
| Spain | 2 | Dialog Axiata PLC |
| Spain | 20 | Fonyou Telecom S.L. |
| Spain | 21 | Jazz Telecom S.A.U. |
| Spain | 22 | Best Spain Telecom |
| Spain | 23 | Barablu Móvil España |
| Spain | 24 | Eroski Móvil España |
| Spain | 25 | LycaMobile S.L. |
| Spain | 26 | Lleida |
| Spain | 27 | Truphone |
| Spain | 3 | Orange |
| Spain | 4 | Xfera M(Yoigo) |
| Spain | 5 | TME |
| Spain | 6 | Vodafone Spain |
| Spain | 7 | Telefónica Móviles España |
| Spain | 8 | Euskaltel S a |
| Spain | 9 | France Telecom España SA |
| Sweden | 0 | ALL |
| Sweden | 1 | TeliaSonera |
| Sweden | 10 | Spring Mobil AB |
| Sweden | 11 | Lindholmen Science Park AB |
| Sweden | 12 | Lycamobile Sweden |
| Sweden | 13 | Ventelo Sverige AB |
| Sweden | 14 | TDC Mobil |
