A | B | C | |
|---|---|---|---|
| 1 | ATM MACHINE CORP | ||
| 2 | Hantle ATM MACHINE ERROR CODES | ||
| 3 | |||
| 4 | Code | Description | Resolution |
| 5 | 100001 | The PAPER_STATUS of JPR is not FULL | |
| 6 | 100002 | The MEDIA_STATUS of JPR is not PRESENT | |
| 7 | 100003 | The MEDIA_STATUS of JPR is FATAL | |
| 8 | 100010 | The MEDIA_STATUS of JPR is NO DEVICE | |
| 9 | 110091 | LOST CARD & SLIP | Remove the retracted card and receipt in each retract box. Then execute reset operation. |
| 10 | 110291 | LOST WITHDRAW CASH | Remove the retracted cash in cash dispenser retract box. Then execute CASSETTE TOTAL operation. |
| 11 | 110292 | LOST DEPOSIT CASH | Remove the retracted cash in cash acceptor retract box. Then execute CIM CASSETTE TOTAL operation. |
| 12 | 110391 | LOST CARD & SLIP | Remove the retracted card and receipt in IPM retract box. Then execute IPM CASSETTE TOTAL operation. |
| 13 | 110591 | LOST PB | Remove the retracted passbook in retract box. Then execute reset operation. |
| 14 | 110691 | LOST PB & SLIP | Remove the retracted passbook and receipt in each retract box. Then execute reset operation. |
| 15 | 0B00000 | The others Error of the BILL Acceptor Unit | |
| 16 | 0B00001 | The USR_BILL_INF_STACKER_STATUS Is normal | |
| 17 | 0B00002 | The NOTE_STATUS of BILL Is not NOTPRESENT | |
| 18 | 0B00003 | The TOTAL_BILL_COUNT is over than the APP_FULL_BILL_STACKER | |
| 19 | 0B00004 | The DEVICE_STATUS of the BILL Acceptor Unit is not HEALTHY | |
| 20 | 0B00010 | The DEVICE_STATUS is NO DEVICE | |
| 21 | 0C00000 | The others Error of the CHAU | |
| 22 | 0C00001 | The number of Copper Coin is below 55 | |
| 23 | 0C00002 | In Case The number of Copper Coin in Hopper 1 is below the lowest(12) and The number of Copper Coin in Hopper 2 is below the lowest(55) | |
| 24 | 0C00010 | The DEVICE_STATUS of COIN is NO DEVICE | |
| 25 | 0D00001 | The Status of Door is opened | Close the Door |
| 26 | 0N00010 | The status of NETWORK Is not normal | |
| 27 | 1030100 | DEV_PIN (Key data error from host) | Contact to host |
| 28 | 1100910 | LOST SLIP | Check if the receipt printer is installed properly. |
| 29 | 1101910 | LOST CARD, DEV_MCU | |
| 30 | 1102910 | LOST WITHDRAW CASH,DEV_CSH | |
| 31 | 1102920 | LOST DEPOSIT CASH, DEV_CSH | |
| 32 | 1103910 | LOST CARD & SLIP, DEV_MCU | DEV_SPR | Check if the card reader and receipt printer are installed properly. |
| 33 | 1105910 | LOST PB, DEV_PBM | Check if the passbook printer is installed properly. |
| 34 | 1106910 | LOST PB & SLIP, DEV_SPR | Check if the passbook printer and receipt printer are installed properly. |
| 35 | 1210200 | Printed character not found at JS5 sensor of JPR when initializing. | |
| 36 | 1210300 | After rewinding, within some times, in case that JS2 sensor don't detect any paper in initializing Journal 1 | |
| 37 | 1210400 | In case that TPH head is overheated in initializing Journal 1 | |
| 38 | 1210500 | In case that JS3 sensor don't detect any paper in initializing Journal 1 | |
| 39 | 1220100 | In case that JS3 sensor don't detect any paper before initializing Journal 1 | |
| 40 | 1220200 | In case that JS3 sensor don't detect any paper during initializing Journal 1 | |
| 41 | 1220400 | In case that TPH head is overheated during initializing Journal 1 | |
| 42 | 1220500 | In case that JS3 sensor don't detect any paper after initializing Journal 1 | |
| 43 | 1220600 | Error of JS 2 sensor in printing Journal 1 | |
| 44 | 1220700 | Paper jam during printing Journal 1 | |
| 45 | 1230100 | In case that JS3 sensor don't detect any paper in automatically loading Journal 1 | |
| 46 | 1230200 | Error of JS4 sensor before automatically loading Journal 1 | |
| 47 | 1230300 | In case that JS4 sensor fail to detect any paper within some times in automatically loading Journal 1 | |
| 48 | 1230400 | In case that JS2 sensor fail to detect any paper in automatically loading Journal 1 | |
| 49 | 1230500 | In case that page mark is failed to detect in automatically loading Journal 1 | |
| 50 | 1230600 | In case that JS3 sensor fail to detect any paper after detecting page mark in automatically loading Journal 1 | |
| 51 | 1230700 | In case that JS2 sensor fail to detect any paper in automatically loading Journal 1 | |
| 52 | 1230800 | In case that TPH head is overheated during loading Journal 1 | |
| 53 | 1230900 | Error of JSOL1 echo check in automatically loading Journal 1 | |
| 54 | 1235100 | In case that JS3 sensor not detect paper in automatically loading Journal 2 | |
| 55 | 1235200 | In case that before automatically loading, spool position error detect | |
| 56 | 1235300 | In case that JS4 sensor fail to detect any paper in automatically loading Journal 2 | |
| 57 | 1235400 | In case that JS2 sensor fail to detect any paper in automatically loading Journal 2 | |
| 58 | 1235500 | In case that page mark is failed to detect in automatically loading Journal 2 | |
| 59 | 1235600 | In case that JS3 sensor fail to detect any paper after detecting page mark in automatically loading Journal 2 | |
| 60 | 1235700 | In case that JS2 sensor fail to detect any paper in automatically loading Journal 2 | |
| 61 | 1235800 | In case that TPH head is overheated during loading Journal 2 | |
| 62 | 1235900 | Error of JSOL1 echo check in automatically loading Journal 2 | |
| 63 | 1240100 | In case that JS3 sensor don't detect any paper before printing emboss data of Journal 1 | |
| 64 | 1240200 | In case that TPH head is overheated during printing emboss data of Journal 1 | |
| 65 | 1240500 | In case that JS3 sensor don't detect any paper after printing emboss data of Journal 1 | |
| 66 | 1240600 | In case that JS2 sensor don't detect any paper after printing emboss data of Journal 1 | |
| 67 | 1245100 | In case that JS3 sensor don't detect any paper before printing emboss data of Journal 1 | |
| 68 | 1245200 | In case that TPH head is overheated during printing emboss data of Journal 1 | |
| 69 | 1245500 | In case that JS3 sensor don't detect any paper after printing emboss data of Journal 1 | |
| 70 | 1245600 | In case that JS2 sensor don't detect any paper after printing emboss data of Journal 1 | |
| 71 | 1333900 | No response from IC card | |
| 72 | 1910000 | Undefined error (Journal Printer) | Reinitialized Journal printer and check again |
| 73 | 1910400 | The error of head right position (Journal Printer), Printer head is not at home position. | After checking the head right position, try to reinitialized Journal printer and check again. Reboot system to initialize JPR. |
| 74 | 1910800 | The error of Paper charger sub assembly (Journal Printer). Printed journal roll has trouble(s). | Check the Paper charger and status of supplied paper. Check printed journal roll and not printed new roll. |
| 75 | 1912000 | Failed to print due to shortage of CR/LF (Journal Printer). Failure on JPR printing caused by no CR/LF character. | Check if FFC cable is properly connected or short. Check cables to printer head. |
| 76 | 1912100 | Paper out when checked status of initializing (Journal Printer). JPR paper roll is out. Paper out when checked status of initializing | Check if supplied paper is running out of or occurred jam in return path. Check JPR roll. |
| 77 | 1914000 | Head overheat (Journal Printer). JPR printer head is heated too hot. Paper out when checked status of initializing (Journal Printer) | Turn off the power for a moment to slow down overheat of head and turn on the power. Check printer head. Wait for a while until JPR printer head cools off. Check if supplied paper is running out of or occurred jam in return path. |
| 78 | 1914100 | Paper jam error (Journal Printer). JPR paper is jammed. | Remove the jammed paper and initialize. Check JPR printer if paper is jammed, and remove jammed paper carefully. Reboot JPR if jammed paper is removed. |
| 79 | 1999900 | Receiving unknown command | |
| 80 | 2000100 | Cassette is not properly set. The Cash Dispenser Unit cassette is not installed. The Control Electronics checks if the Cash Dispenser Unit cassette is in the right position with the location sensor (LS6), and generates an error when the Cash Dispenser Uni | 1. Install the cassette again. |
| 81 | 2. Check if LS6 (micro switch) is fully pressed while the cassette is loaded. | ||
| 82 | 3. Check if LS6 connector has been properly inserted and if cable is cut. | ||
| 83 | 4. Check logic related to LS6 of the Cash Dispenser Unit board. | ||
| 84 | 3084000 | No response from MCRW when MCRW version number is read. | |
| 85 | 3091000 | Card jammed when emboss read. | |
| 86 | 3094000 | No response from MCRW when emboss read. | |
| 87 | 30b4000 | No response from MCRW when card entry is disabled. | |
| 88 | 30FXX00 | Quasi normal information (All MCU commands)XX : Card location information 1) 00 : No card in the return path 2) 01 : Card in the entry 3) 02 : Card is in the return path | |
| 89 | 2000200 | Cassette empty. Cash is not enough. This error occurs in the following cases: 1. When the number of bills is 0 after the final payment transaction is made2.?When the low level sensor (LS5) detects that the cassettes is at a low level in Low currency ch | 1. Fill cash and set the number of bills. -- In Low currency enable mode: |
| 90 | 2. Check if LS5 hole on the side of the cassettes is matching with LS5 after installing the cassette. | ||
| 91 | 3. Check if the reflection plate of the LS5 sensor is polluted in the cassette. | ||
| 92 | 2000300 | The reject box is full. This error occurs when the sum of rejected bills during the transaction and the rejected bills during the test is more than 50 after finally executing Cassette Total. | Execute Cassette Total after moving cash from the reject box. |
| 93 | 2000400 | The security door is open. The sensor detects that the security door is open. | 1. Close the security door. |
| 94 | 2. Check if the security door can be mechanically opened and closed by the door switch. | ||
| 95 | 3. Check if cable between the door switch and the Control Electronics is cut. | ||
| 96 | 4. Check if the connector is well connected to the Control Electronics | ||
| 97 | 2000500 | Cash Dispenser Unit data (country, cassette, shutter) setting error occurs during initialization. | 1. Check Cash Dispenser Unit information. |
| 98 | 2. Check battery back-up SRAM | ||
| 99 | 3. Check the battery. | ||
| 100 | 2000800 | This error occurs at the failure of receipt paper cutting | 1. Check paper jam and remove it |
| 101 | 2. Replace cutter module | ||
| 102 | 3. Check if cable and connector are not connected properly | ||
| 103 | 4. Check the logic for cutter in receipt printer board | ||
| 104 | 2001000 | Receipt paper jam in the receipt printer. The jam detection sensor checks if there is paper before starting operation. | 1. Remove paper jam and paper scraps. |
| 105 | 2. Check the lever operation position in the sensor. | ||
| 106 | 3. Check if the sensor is polluted. | ||
| 107 | 4.Check if cable is cut or the connector is wrongly nserted. | ||
| 108 | 5.Check logic related to the jam detection sensor of the Slip Print | ||
| 109 | 2001100 | TPH Headup Lever Open | Check Headup Lever |
| 110 | 2001200 | The feed lever of the recipt printer is open. It was detected that the feed lever was open before ther receipt printer started to operate. | 1. Close the feed lever. |
| 111 | 2. Check if the micro switch of the feed lever normally functions. | ||
| 112 | 3. Check if cable of the micro switch is cut in the feed lever and the connector is wrontly inserted. | ||
| 113 | 2001300 | Receipt paper is empty. It was detected that receipt paper was empty before the receipt printer started to operate (when both the paper empty sensor and the paper sentting sensor are lights). | 1. Fill paper. |
| 114 | 2. Check the lever operation position in the sensor. | ||
| 115 | 3. Check if cable is cut or the connector is wrongly inserted. | ||
| 116 | 2001400 | The thermal head of the receipt printer is overheated (before the receipt printer starts to operate). | 1. Check and replace the thermal printer head. |
| 117 | 2. Check logic related to the TPH of the PR board. | ||
| 118 | 2001500 | LOW PAPER OF RECEIPT PRINTER !!! | Change the repeipt paper of receipt printer. |
| 119 | 2001600 | Note detected in stacker (shutter or presenter type) | Clear any notes from the stacker. |
| 120 | 2010100 | In case of detecting to be open lever of print head before printing receipt paper (Receipt Printer). Platen is opened Platen lever open(Mis-handling) | Close the lever of print head completely |
| 121 | 2010200 | Receipt printer head overheated | Wait the time until the temperature of headadequately slow down and try to initialize |
| 122 | 2010300 | Jam error Jam occurred during returning or the abnormal jam sensor(Abnormal Mecha) | 1.Remove jammed paper between printer head and rollers |
| 123 | 2010400 | Paper set error Abnormal paper setting(Mis-handling) | |
| 124 | 3100100 | Send to undefined command | Check if communication cable and com port are connected or not. |
| 125 | 3100200 | Command execution is impossible. | Other command is executing. |
| 126 | 3100400 | Command data error | Check if communication cable and com port are connected or not. |
| 127 | 2010500 | Detecting paper setting error before printing. It is detected that paper is not properly set before printing (Receipt Printer).No paper Abnormal paper setting or no paper(Mis-handling). SPR paper setting error before printing. | 1.Check the status of setting paper2.Check the status of sensor and its connctor |
| 128 | 2010600 | Command is received while doing self-test (Receipt Printer). Offline error Offline mode is engaged(Mis-handling) | After terminating self-test and initialize receipt printer |
| 129 | 2010700 | No receipt paper | 1. Replenish receipt paper in paper charger |
| 130 | 2. Check the status of Near End sensor and its connector | ||
| 131 | 2010800 | It is detected that paper is not properly cut while operating | 1.Check the Cutter module |
| 132 | 2.Check if printer head lever is properly close | ||
| 133 | 2010900 | Black mark is not properly detected in receipt paper before printing (Receipt Printer) | 1.Check the status of Black mark sensor |
| 134 | 2.Check if Dip switch # 6 is correctly set (Dip switch # 6 is set by On in case of not using Black mark) | ||
| 135 | 2010A00 | The size of image print data is abnormal while printing image (Receipt Printer) | Check the AP version and initialize |
| 136 | 2021500 | Sensor detects note in delivery path before CDU dispenses | Remove note from the CDU delivery path. |
| 137 | 2080100 | Platen is opened Platen lever open(Mis-handling) | Close the lever of print head completely |
| 138 | 2080200 | In case of detecting to be overheated in print head before printing receipt paper | Wait the time until the temperature of head adequately slow down and try to initialize |
| 139 | 2080300 | Paper jam occurs in return path after printing or cutting or discharging receipt paper (Receipt Printer) | Remove jammed paper between printer head and rollers |
| 140 | 2080400 | Paper set error Abnormal paper setting(Mis-handling) | 1. Replenish receipt paper |
| 141 | 2. Check the status of sensor and its connctor | ||
| 142 | 2080500 | No paper Abnormal paper setting or no paper(Mis-handling) | 1. Check the status of setting paper |
| 143 | 2. Check the status of sensor and its connector | ||
| 144 | 2080600 | Command is received while doing self-test | After terminating self-test and initialize receipt printer |
| 145 | 2080700 | Found during idle time that paper at SPR is not enough to print. | 1. Replenish receipt paper in paper charger |
| 146 | 2. Check the status of Near End sensor and its connector | ||
| 147 | 2080800 | It is detected that paper is not properly cut while operating (Receipt Printer) | 1.Check the Cutter module |
| 148 | 2.Check if printer head lever is properly close | ||
| 149 | 2080900 | Black mark is not properly detected in receipt paper after printing (Receipt Printer) | 1.Check the status of Black mark sensor |
| 150 | 2.Check if Dip switch # 6 is correctly set (Dip switch # 6 is set by On in case of not using Black mark) | ||
| 151 | 2080A00 | Abnormal size of image data found during idle time while checking status of SPR. | Check the AP version and initialize |
| 152 | 2080B00 | Margin setting error (Receipt Printer) | 1. Check whether the default registry setting is changed |
| 153 | 2. Reset the PTR SP | ||
| 154 | 2080C00 | Paper jammed at the exit of the slot | Remove the jammed paper |
| 155 | 2080D00 | Paper jammed in the path (Receipt Printer) | Remove the jammed paper |
| 156 | 2080F00 | The firmware crashed (Receipt Printer) | 1. Check whether the dip switch #1 is set to ON position |
| 157 | 2. Update the firmware | ||
| 158 | 2110100 | Solenoid echo error (Retraction solenoid pull direction echo check Error while receipt paper Initializing) (Receipt Printer) | |
| 159 | 2110200 | Solenoid echo error (Retraction solenoid release direction echo check Error while receipt paper Initializing) (Receipt Printer) | |
| 160 | 2110300 | Cutter regular position error while receipt paper Initializing (Receipt Printer) | |
| 161 | 2110400 | No paper on SS2 before cutting while receipt paper Initializing (Receipt Printer) | 1. Open upper part lever of return road and printer lever |
| 162 | 2. Remove receipt paper roll | ||
| 163 | 3. Cut without fold and neatly end of receipt paper4. Reset receipt paper roll | ||
| 164 | 2110600 | Paper out error upon initializing SPR. | |
| 165 | 2110700 | Fail paper retraction while receipt paper Initializing (Receipt Printer) | 1. Open upper part lever of return road |
| 166 | 2. Remove receipt paper between upper guides | ||
| 167 | 3. Lift up upper guide and close | ||
| 168 | 2110900 | Path 1 or path 2 are opened upon initializing SPR. | Close upper guide |
| 169 | 2111000 | No paper in paper perception sensor(SS3) while receipt paper Initializing (Receipt Printer) | Set receipt paper |
| 170 | 2111100 | Overheating detect in THP head while receipt paper Initializing (Receipt Printer) | 1. Cool off TPH head, and initialize SPR again. |
| 171 | 2111200 | Fail Black Mark detection before cutting while receipt paper Initializing (Receipt Printer) | 1. Open upper part lever of return road and printer lever |
| 172 | 2. Remove receipt paper roll | ||
| 173 | 3. Check position of black mark (on lower 1/4 part of receipt paper) | ||
| 174 | 4. Reset receipt paper roll | ||
| 175 | 2111300 | Found TPH lever open upon initializing SPR. | 1. Close TPH lever, and initialze SPR again. |
| 176 | 2111400 | R-gate solenoid, SSOL3, echo check error when it is pulled in upon initializing SPR. | 1. Check SSOL3 if it works good or if it is damaged. |
| 177 | 2. Check sensors around SSOL3 carefully and clean it. | ||
| 178 | 3. Clean solenoid shaft if possible. | ||
| 179 | 2111500 | R-gate solenoid, SSOL3, echo check error when it is released out upon initializing SPR. | 1. Check SSOL3 if it works good or if it is damaged. |
| 180 | 2. Check sensors around SSOL3 carefully and clean it. | ||
| 181 | 3. Clean solenoid shaft if possible. | ||
| 182 | 2111600 | R-guide solenoid, SSOL2, echo check error upon initializing SPR. | 1. Check SSOL2 if it works good or if it is damaged. |
| 183 | 2. Check sensors around SSOL2 carefully and clean it. | ||
| 184 | 3. Clean solenoid shaft if possible. | ||
| 185 | 2111700 | SPR connector is not connected upon initializing SPR. | Connect it properly. |
| 186 | 2111900 | TPH connector the detection which is not connected while receipt Paper Initializing (Receipt Printer) | Connect it properly. |
| 187 | 2112100 | Paper retraction fail in Discharge gate while receipt paper Initializing (Receipt Printer) | 1. Open upper part lever of return road |
| 188 | 2. Remove receipt paper between upper guides | ||
| 189 | 3. Lift up upper guide and close. | ||
| 190 | 2112200 | Paper retraction failure on paper path, at SS1, SS2, upon initializing SPR. | 1. Check the paper path of SPR carefully around SS1, SS2 |
| 191 | 2. Check if paper roll is set properly. | ||
| 192 | 2112300 | Paper retraction failure at paper path, SS2, upon initializing SPR. | 1. Check paper path near SS2 carefully. |
| 193 | 2. Check if paper roll is set properly. | ||
| 194 | 2112X00 | Paper retraction fail in Discharge gate while receipt paper Initializing (Receipt Printer) | 1.Open upper part lever of return road |
| 195 | 2. Remove receipt paper between upper guides | ||
| 196 | 3. Lift up upper guide and close or Reset receipt paper. | ||
| 197 | 2121000 | Paper perception sensor(SS3) not detected paper before receipt paper (Receipt Printer) | 1. Close printer lever. |
| 198 | 2. Check if papre roll is set properly. | ||
| 199 | 3. Check sensor SS3 and clean it carefully. | ||
| 200 | 2121100 | Printing Overheating detect in TPH while receipt paper printing (Receipt Printer) | |
| 201 | 2121200 | Paper not found at SS3 after printing on SPR. | 1. Check if papre roll is set properly. |
| 202 | 2. Check sensor SS3 and clean it carefully. | ||
| 203 | 2121300 | Receipt paper jam error occurred during ejecting the receipt paper after print | 1. Remove the receipt paper jam |
| 204 | 2. Reset the receipt paper roll | ||
| 205 | 2130300 | Cutter regular position error in cut command (Receipt Printer) | 1. Open upper part lever of return road and printer lever |
| 206 | 2. Remove receipt paper roll | ||
| 207 | 3. Check position of black mark (on lower 1/4 part of receipt paper) | ||
| 208 | 4. Reset receipt paper roll | ||
| 209 | 2130400 | Regular position sensor(SS2) detect no paper after receipt paper cutting (Receipt Printer) | 1. Open upper part lever of return road |
| 210 | 2. Remove receipt paper between upper guides | ||
| 211 | 3. Lift up upper guide and close | ||
| 212 | 2130500 | Paper not found at SS2 before cutting paper at SPR. | 1. Check printer cutter carefully. |
| 213 | 2. Check if paper is jammed near SS2 on path or if SS2 works good. | ||
| 214 | 3. Replace printer head assembly or whole SPR. | ||
| 215 | 2130600 | Black mark on backside of paper not found when cutting paper at SPR. | 1. Check if paper has a black mark at backside. |
| 216 | 2. Check if paper roll is set properly. | ||
| 217 | 3. Check if paper is jammed on path. | ||
| 218 | 2131500 | CS4 sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right before the reject bin. | Remove note from the CDU delivery path. |
| 219 | 2140500 | Paper found at SS2 of paper sexit slit after ejecting paper cut at SPR. | 1. Check if paper is jammed near SS2 on path or if SS2 works good. |
| 220 | 2. Check printer cutter carefully. | ||
| 221 | 2150700 | Paper found at SS2 of paper sexit slit after retracting paper cut at SPR | 1. Check if paper is jammed near SS2 on path or if SS2 works good. |
| 222 | 2. Check printer cutter carefully. | ||
| 223 | 2150800 | Paper not found at SS2 within time out when retracting paper cut at SPR. | 1. Check if paper is jammed near SS2 on path or if SS2 works good. |
| 224 | 2. Check printer cutter carefully. | ||
| 225 | 2170300 | Receipt paper jam found at SS2 before ejecting paper and card. | |
| 226 | 2170400 | Receipt paper jam found at SS2 when ejecting paper and card, and communication with MCRW time out. | |
| 227 | 2170500 | Receipt paper jam found at SS2 when ejecting paper and card. | |
| 228 | 2171000 | Receipt paper jam found at SS2 and card jam found at MCRW when ejecting paper and card. | |
| 229 | 2174000 | No response from MCRW when ejecting card and paper. | |
| 230 | 217XX00 | MCRW error when ejecting paper and card.xx means error code from MCRW. | |
| 231 | 2180100 | Retraction solenoid echo check error when it is pulled in to auto load receipt paper roll. | |
| 232 | 2180200 | Retraction solenoid echo check error when it is released out to auto load receipt paper roll. | |
| 233 | 2180300 | R-gate solenoid echo check error when it is on to auto load paper roll. | |
| 234 | 2180400 | R-gate solenoid echo check error when it is pulled in to auto load paper roll. | |
| 235 | 2180500 | R-gate solenoid echo check error when it is released out to auto load receipt paper roll. | |
| 236 | 2180600 | Sensor connector not connected when it try to auto load receipt paper roll. | |
| 237 | 2180700 | Lever 2 on the path is open when it tries to auto load receipt paper roll. | |
| 238 | 2180800 | Lever 1 on the path is open when it tries to auto load receipt paper roll. | |
| 239 | 2180900 | Retraction failure of remained paper on the path before it tries to auto load receipt paper roll. | |
| 240 | 2181100 | New roll to be refilled is found, and near-end sensor, SS7, by being-used roll is activated before it tries to auto load receipt paper roll. | |
| 241 | 2181200 | Receipt paper is not found at SS7 even though new paper roll is released when it tries to to auto load receipt paper roll. | |
| 242 | 2181300 | No paper is found at paper-seperated-detecting sensor, SS6 within proper time interval when it tries to auto load receipt paper roll. | |
| 243 | 2181400 | No paper is found at paper detecting sensor, SS5 within proper time interval when it tries to auto load receipt paper roll. | |
| 244 | 2181500 | Cutter position error when it tries to auto load paper roll. | |
| 245 | 2181600 | Paper cutting error when it tries to auto load paper roll. | |
| 246 | 2181700 | Paper cut retraction error when it tries to auto load paper roll. | |
| 247 | 2181800 | TPH lever is open when it tries to auto load paper roll. | |
| 248 | 2181900 | No paper is found near-end sensor, SS7, and roll-refill sensor, SS8 when it tries to auto load paper roll. | |
| 249 | 2182100 | TPH connector is not connected properly when it tries to auto load paper roll. | |
| 250 | 21A1500 | CS1A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. | Remove note from the CDU delivery path. |
| 251 | 21B1500 | CSB sensor detects note in delivery path before CDU dispensesSensor is located along the delivery path right after where the note exits the 1st cassette. | Remove note from the CDU delivery path. |
| 252 | 2222200 | The image is not black-white mode while its transmission period (Receipt Printer) | |
| 253 | 2333900 | Comm. ErrorNo response from the IC card | |
| 254 | 24A1500 | CS3A sensor detects note in delivery path before CDU dispensesSensor is located along the delivery path right after where the note exits the 3rd cassette. | Remove note from the CDU delivery path. |
| 255 | 24B1500 | CS3B sensor detects note in delivery path before CDU dispensesSensor is located along the delivery path right after where the note exits the 3rd cassette. | Remove note from the CDU delivery path. |
| 256 | 2999900 | Unable to interpret M1 at MAINUnable to interpret FC1 at PRINTUnable to interpret FC1 at MCRW | |
| 257 | 2DN0000 | Failed to connect communication between Receipt printer and SP (Receipt Printer) | Check if communication cable or com port is not connected |
| 258 | 3@00100 | MCR read data error | |
| 259 | 3@00200 | No data on magnetic stripe. | |
| 260 | 3@00300 | MCR data write error | |
| 261 | 3@00400 | Abnormal command code for MCR. | |
| 262 | 3@00500 | MCR write data format error | |
| 263 | 3@00600 | MCR write data size is too big. | |
| 264 | 3@01000 | Abnormal data on ISO 2 track when two tracks are read simultaneously. | |
| 265 | 3@02000 | Abnormal data on ISO 3 track when two tracks are read simultaneously. | |
| 266 | 3@03000 | Abnormal data from JIS-2 track. | |
| 267 | 3000000 | To shows that received command was undefined | |
| 268 | 3000100 | To show command parameter error | |
| 269 | 3000200 | The reception of the command that impossible to implementation | |
| 270 | 3000400 | To show that error data was included in command | |
| 271 | 3000500 | To show that a command, which requires the card movement, was executed before IC contacts were released from the card | |
| 272 | 3001000 | To show that the card was not carried to the specific location after specified number of trial for specified time during execution of command of carrying card in various ways | |
| 273 | 3001100 | To show that status signal for shutter openis not received while shutter is open. | |
| 274 | 3001200 | To show that the Sensor is damaged or more that one card is inside ICRW. | |
| 275 | 3001300 | To show that the card longer than 92mm is inserted into ICRW | |
| 276 | 3001400 | To show that the card shorter than 78mm is inserted into ICRW | |
| 277 | 3001500 | To show that data in F-ROM is damaged | |
| 278 | 3001600 | To show that the card staying inside ICRW was moved up to the point where status request information change. To show that card was inserted into the ICRW through rear side by external force | |
| 279 | 3001700 | To show that the card was not carried to the specific location after specified number of trial for specified time during execution of RETRIEVE command. | |
| 280 | 3001800 | To show that shutter open/close detection sensor(SW2) and card width check sensor(SW1) are not operating correctly. | |
| 281 | 3001900 | To show that a card was not inserted from the rear, even if 10 seconds had passed after the execution of BACK ENTRY command | |
| 282 | 3002000 | To show that track has parity error | |
| 283 | 3002100 | To show that read error has happened in Multiple magnetic read command. | |
| 284 | 3002200 | To show that write error is detected through write/verify procedure. | |
| 285 | 3002300 | To show that only SS,ES,LRC are contained in the track. (no retry) | |
| 286 | 3002400 | To show that the card has no magnetic track(no retry) | |
| 287 | 3002500 | To show that quality error(Jitter,Preamble,Postamble) has happended in write verify. | |
| 288 | 3002600 | To show that the track has no SS. | |
| 289 | 3002700 | To show that the track has no ES | |
| 290 | 3002800 | To show that the track has no LRC error | |
| 291 | 3002900 | To show that the discordance of write data has happened in write verify. | |
| 292 | 3003000 | To show that power down(or power cut in short instant)is detected(or being detected). | |
| 293 | 3003100 | To show that DSR signal was turned to OFF(communication is cut) | |
| 294 | 3003200 | -Card position change -The position of a card inserted into the C/R was changed -The host can send the next command after it receives the error code | |
| 295 | 3003300 | #ERROR! | |
| 296 | 3004000 | To show that the card was pulled out form ICRW through entrance date when CAPTURE command is being executed. | |
| 297 | 3004100 | Failure at IC Contact solenoid or sensor ICD. | |
| 298 | 3004200 | -Read error (VRC error)-Vertical parity error(VRC error) wasdetected in the read data (excluding SS and ES codes)-Although the C/R detected the magnetic data error, the host can send the next command | |
| 299 | 3004300 | Card could not be set to IC contack position/Failure at sensor PDI. | |
| 300 | 3004400 | -Read error (Not encoded)-The read magnetic data was not encoded-Although the C/R detected the magnetic data error, the host can sendthe next command | |
| 301 | 3004500 | ICRW lost sight of the card when ICRW completed to carrry the card to dhe rear position during the card acceptance, and ICRW ejected the card to entrance gate. | |
| 302 | 3004600 | To show that the ejected card has not been withdrawn during execution of Monitoring for removal command. | |
| 303 | 3004700 | -Card check error of banking facilities-Card of a Japanese banking facility was used (Only JIS 2 is checked) The data will be returned after they are coded-Although the C/R detected the magnetic data error, the host can send the next command | |
| 304 | 3004900 | -Read track setting error-The specified track has not been read-Although the C/R detected the magnetic data error, the host can send the next Command | |
| 305 | 3004A00 | -Transport failure during mag.reading-Transport during reading mag. was failed because of deformation of a card.-When a card was inserted, a user held it-Although the C/R detected the magnetic data error, the host can send the next Command | |
| 306 | 3005000 | Retract counter overflow. | |
| 307 | 3005100 | To show that Motor error has happened, through start/stop check in Initialize command. | |
| 308 | 3005300 | To show that read error in Digital Decode Read Command. | |
| 309 | 3006000 | To show that there found abnormal condition on the power-line. | |
| 310 | 3006100 | The receiving error for ATR. | |
| 311 | 3006200 | To show that the specified protocol does not agree with that of ICC/SAM ICRW still connected. | |
| 312 | 3006300 | In case T=1 cards, after ATR receiving, IFS exchange is failed. ICRW detects time out. | |
| 313 | 3006400 | In case T=1 cards, after ATR receiving, IFS exchange is failed. ICRW detects protocol error. | |
