Hello! Dumped by me some Indian orders with phone numbers, names and cardNo from chineese server and convert its to csv,
8mln+ rows maybe duplicates, i don't know what's shit is this, but maybe useful
dump date: 26.04.2020
Headers:
id|orderId|businessDate|txnDirection|custId|acctId|loanId|userName|cardNo|bankCode|bankName|mobile|txnProcessType|reconFlag|txnAmt|actualAmt|currency|payBizCode|txnType|orderStatus|reqTime|processTime|paymentStatus|thridRefNo|resultCode|resultMessage|remark|term|createTime|updateTime|createUser|updateUser|topupMobile|payId|applyNo
anonfiles.com
8mln+ rows maybe duplicates, i don't know what's shit is this, but maybe useful
dump date: 26.04.2020
Headers:
id|orderId|businessDate|txnDirection|custId|acctId|loanId|userName|cardNo|bankCode|bankName|mobile|txnProcessType|reconFlag|txnAmt|actualAmt|currency|payBizCode|txnType|orderStatus|reqTime|processTime|paymentStatus|thridRefNo|resultCode|resultMessage|remark|term|createTime|updateTime|createUser|updateUser|topupMobile|payId|applyNo
id|orderId|businessDate|txnDirection|custId|acctId|loanId|userName|cardNo|bankCode|bankName|mobile|txnProcessType|reconFlag|txnAmt|actualAmt|currency|payBizCode|txnType|orderStatus|reqTime|processTime|paymentStatus|thridRefNo|resultCode|resultMessage|remark|term|createTime|updateTime|createUser|updateUser|topupMobile|payId|applyNo
698193760303325200|202004011757396817313889|2020-04-01|C|21762999|||Ryk JayaprakashE|3097611463007670||ABC|9904023200|Online|N|13000|13000|156|MONEED|NC|S|1586495601000||S||||||1585692462000|1586495601000|SYS|SYS||NEFT KKBK208420553343ACCOUNT|MN2123658151192358713PD
698193760303325300|202004011249320788267332|2020-04-01|C|49451347|||Tokla SaiPanda|7773677024329440||ABC|8873142317|Online|N|5000|5000|156|MONEED|NC|S|1586495601000||S||||||1585692465000|1586495601000|SYS|SYS||NEFT KKBK208655892646ACCOUNT|MN2123935508236863949PD
698193760303325200|202004011300184648970864|2020-04-01|C|47465364|||Kumsu Varshney|1349684298862008||ABC|8302191571|Online|N|10000|10000|156|MONEED|NC|S|1586495601000||S||||||1585692458000|1586495601000|SYS|SYS||NEFT KKBK208533137330ACCOUNT|MN2123767973818887330PD
698193760303325300|202004011105021481272084|2020-04-01|C|35289246|||aparajith Aarzoo|2262763063598430||ABC|8404918872|Online|N|10000|10000|156|MONEED|NC|S|1586495601000||S||||||1585692522000|1586495601000|SYS|SYS||NEFT KKBK208014587230ACCOUNT|MN2123118088099469013PD
698193760303325300|202004011121201905634025|2020-04-01|C|49558039|||Mavlinkar Syedhaider|3384240329986290||ABC|9721449941|Online|N|5360|5360|156|MONEED|OC|S|1586495601000||S||||||1585692464000|1586495601000|SYS|SYS||NEFT KKBK208272850473ACCOUNT|MN2123391090138976531PD
698193760303325200|202004010337406181874839|2020-04-01|D|19245938|||DURGESWAR
698193760303325200|202004011757396817313889|2020-04-01|C|21762999|||Ryk JayaprakashE|3097611463007670||ABC|9904023200|Online|N|13000|13000|156|MONEED|NC|S|1586495601000||S||||||1585692462000|1586495601000|SYS|SYS||NEFT KKBK208420553343ACCOUNT|MN2123658151192358713PD
698193760303325300|202004011249320788267332|2020-04-01|C|49451347|||Tokla SaiPanda|7773677024329440||ABC|8873142317|Online|N|5000|5000|156|MONEED|NC|S|1586495601000||S||||||1585692465000|1586495601000|SYS|SYS||NEFT KKBK208655892646ACCOUNT|MN2123935508236863949PD
698193760303325200|202004011300184648970864|2020-04-01|C|47465364|||Kumsu Varshney|1349684298862008||ABC|8302191571|Online|N|10000|10000|156|MONEED|NC|S|1586495601000||S||||||1585692458000|1586495601000|SYS|SYS||NEFT KKBK208533137330ACCOUNT|MN2123767973818887330PD
698193760303325300|202004011105021481272084|2020-04-01|C|35289246|||aparajith Aarzoo|2262763063598430||ABC|8404918872|Online|N|10000|10000|156|MONEED|NC|S|1586495601000||S||||||1585692522000|1586495601000|SYS|SYS||NEFT KKBK208014587230ACCOUNT|MN2123118088099469013PD
698193760303325300|202004011121201905634025|2020-04-01|C|49558039|||Mavlinkar Syedhaider|3384240329986290||ABC|9721449941|Online|N|5360|5360|156|MONEED|OC|S|1586495601000||S||||||1585692464000|1586495601000|SYS|SYS||NEFT KKBK208272850473ACCOUNT|MN2123391090138976531PD
698193760303325200|202004010337406181874839|2020-04-01|D|19245938|||DURGESWAR
Скрытый контент для зарегистрированных пользователей.